Market Remarks

Key Levels For The Week Of July 23, 2012

Weekly Pivots For the Week Of July 23, 2012:

  $INDU $SPX N$COMPQ $TRAN $FTSE $DAX
Previous 12,777 1,357 2,903 5,192 5,666 6,557
Open 12,776 1,357 2,903 5,191 5,666 6,551
High 12,978 1,380 2,976 5,220 5,719 6,776
Low 12,645 1,345 2,872 5,037 5,621 6,511
Close 12,823 1,363 2,925 5,072 5,666 6,630
Change % 0.4% 0.4% 0.8% (2.3)% 0.0% 1.1%
Change 45 6 22 (119) 0 73
Close (vs. MidPoint) Hi Low Hi Low Low Low
TR % 2.6% 2.6% 3.6% 3.5% 1.7% 4.0%
Resistance 2 13,148 1,398 3,029 5,292 5,766 6,904
Resistance 1 12,985 1,380 2,977 5,182 5,716 6,767
Pivot 12,815 1,363 2,924 5,110 5,669 6,639
Support 1 12,653 1,345 2,873 5,000 5,619 6,502
Support 2 12,320 1,310 2,768 4,818 5,521 6,238

Monthly Pivots For July:

  $INDU $SPX N$COMPQ $TRAN $FTSE $DAX
Previous 12,393 1,310 2,827 5,075 5,321 6,264
Open 12,392 1,310 2,810 5,070 5,321 6,260
High 12,899 1,363 2,942 5,290 5,624 6,427
Low 12,035 1,267 2,727 4,795 5,230 5,914
Close 12,880 1,362 2,935 5,209 5,571 6,416
Change % 3.9% 4.0% 3.8% 2.7% 4.7% 2.4%
Change 486.64 51.83 107.71 134.48 250.29 151.90
Close (vs. MidPoint) Hi Hi Hi Hi Hi Hi
TR % 7.0% 7.4% 7.6% 9.8% 7.4% 8.2%
Resistance 2 13,469 1,428 3,084 5,593 5,869 6,766
Resistance 1 13,174 1,395 3,009 5,401 5,720 6,591
Pivot 12,605 1,331 2,868 5,098 5,475 6,253
Support 1 12,310 1,298 2,794 4,906 5,326 6,078
Support 2 11,447 1,201 2,578 4,411 4,932 5,565
Exit mobile version