Weekly Pivots For The Week Of August Monday 06, 2012:
Dow | S&P500 | NASDAQ | DJTRA | FTSE | DAX | |
Previous | 13,076 | 1,386 | 2,958 | 5,127 | 5,627 | 6,689 |
Open | 13,075 | 1,386 | 2,959 | 5,127 | 5,627 | 6,729 |
High | 13,133 | 1,394 | 2,977 | 5,160 | 5,794 | 6,877 |
Low | 12,779 | 1,355 | 2,891 | 4,931 | 5,626 | 6,596 |
Close | 13,096 | 1,391 | 2,968 | 5,086 | 5,787 | 6,866 |
Change % | 0.2% | 0.4% | 0.3% | (0.8)% | 2.8% | 2.6% |
Change | 20.5 | 5.0 | 9.8 | (40.3) | 160.1 | 176.3 |
Close (vs. MidPoint) | Hi | Hi | Hi | Hi | Hi | Hi |
TR % | 2.7% | 2.9% | 2.9% | 4.5% | 3.0% | 4.2% |
Resistance 2 | 13,357 | 1,419 | 3,032 | 5,288 | 5,904 | 7,060 |
Resistance 1 | 13,227 | 1,405 | 3,000 | 5,187 | 5,846 | 6,963 |
Pivot | 13,003 | 1,380 | 2,945 | 5,059 | 5,736 | 6,780 |
Support 1 | 12,872 | 1,366 | 2,913 | 4,958 | 5,677 | 6,682 |
Support 2 | 12,518 | 1,326 | 2,827 | 4,729 | 5,509 | 6,402 |
Monthly Pivots For The Month Of August:
Dow | S&P500 | NASDAQ | DJTRA | FTSE | DAX | |
Previous | 12,880 | 1,362 | 2,935 | 5,209 | 5,571 | 6,416 |
Open | 12,880 | 1,362 | 2,938 | 5,209 | 5,571 | 6,405 |
High | 13,129 | 1,392 | 2,988 | 5,266 | 5,727 | 6,835 |
Low | 12,492 | 1,325 | 2,838 | 4,912 | 5,478 | 6,325 |
Close | 13,009 | 1,379 | 2,940 | 5,088 | 5,635 | 6,772 |
% | 1.0% | 1.3% | 0.2% | (2.3)% | 1.2% | 5.5% |
Change | 128.6 | 17.2 | 4.5 | (120.8) | 64.1 | 356.0 |
Close | Hi | Hi | Hi | Low | Hi | Hi |
TR % | 4.9% | 4.9% | 5.1% | 6.8% | 4.5% | 8.0% |
Resistance 2 | 13,513 | 1,432 | 3,072 | 5,443 | 5,863 | 7,155 |
Resistance 1 | 13,261 | 1,406 | 3,006 | 5,265 | 5,749 | 6,963 |
Pivot | 12,877 | 1,365 | 2,922 | 5,089 | 5,614 | 6,644 |
Support 1 | 12,624 | 1,339 | 2,856 | 4,912 | 5,500 | 6,453 |
Support 2 | 11,988 | 1,273 | 2,705 | 4,558 | 5,250 | 5,942 |
Charts For The Week:
Weekly Dow Jones Industrial Average – Challenging 2012 high.
Weekly Dow Jones Transportation Average – Within a symmetrical triangle, not an emphatic confirmation of DJIA
You must be logged in to post a comment.