Weekly Pivots:
Dow | S&P500 | NASDAQ | DJTRA | R2K | FTSE | DAX | |
Previous | 13,096 | 1,391 | 2,968 | 5,086 | 788 | 5,787 | 6,866 |
Open | 13,100 | 1,391 | 2,978 | 5,087 | 789 | 5,787 | 6,846 |
High | 13,216 | 1,407 | 3,029 | 5,125 | 806 | 5,860 | 6,989 |
Low | 13,095 | 1,391 | 2,974 | 5,017 | 789 | 5,767 | 6,846 |
Close | 13,208 | 1,406 | 3,021 | 5,064 | 802 | 5,847 | 6,945 |
Change % | 0.9% | 1.1% | 1.8% | (0.4)% | 1.0% | 1.1% | |
Change | 111.8 | 14.9 | 53.0 | (22.8) | 59.8 | 78.9 | |
Close (vs. MidPoint) | Hi | Hi | Hi | Low | Hi | Hi | Hi |
TR % | 0.9% | 1.2% | 2.0% | 2.1% | 2.3% | 1.6% | 2.1% |
Resistance 2 | 13,294 | 1,417 | 3,062 | 5,177 | 816 | 5,918 | 7,070 |
Resistance 1 | 13,251 | 1,412 | 3,042 | 5,120 | 809 | 5,882 | 7,007 |
Pivot | 13,173 | 1,401 | 3,008 | 5,068 | 799 | 5,825 | 6,927 |
Support 1 | 13,130 | 1,396 | 2,987 | 5,012 | 792 | 5,789 | 6,864 |
Support 2 | 13,009 | 1,379 | 2,933 | 4,904 | 775 | 5,696 | 6,721 |
Monthly Pivots:
Dow | S&P500 | NASDAQ | DJTRA | R2K | FTSE | DAX | |
Previous | 12,880 | 1,362 | 2,935 | 5,209 | 798 | 5,571 | 6,416 |
Open | 12,880 | 1,362 | 2,938 | 5,209 | 800 | 5,571 | 6,405 |
High | 13,129 | 1,392 | 2,988 | 5,266 | 820 | 5,727 | 6,835 |
Low | 12,492 | 1,325 | 2,838 | 4,912 | 765 | 5,478 | 6,325 |
Close | 13,009 | 1,379 | 2,940 | 5,088 | 787 | 5,635 | 6,772 |
% | 1.0% | 1.3% | 0.2% | (2.3)% | (1.4)% | 1.2% | 5.5% |
Change | 128.6 | 17.2 | 4.5 | (120.8) | (11.6) | 64.1 | 356.0 |
Close | Hi | Hi | Hi | Low | Low | Hi | Hi |
TR % | 4.9% | 4.9% | 5.1% | 6.8% | 6.9% | 4.5% | 8.0% |
Resistance 2 | 13,513 | 1,432 | 3,072 | 5,443 | 846 | 5,863 | 7,155 |
Resistance 1 | 13,261 | 1,406 | 3,006 | 5,265 | 817 | 5,749 | 6,963 |
Pivot | 12,877 | 1,365 | 2,922 | 5,089 | 791 | 5,614 | 6,644 |
Support 1 | 12,624 | 1,339 | 2,856 | 4,912 | 761 | 5,500 | 6,453 |
Support 2 | 11,988 | 1,273 | 2,705 | 4,558 | 706 | 5,250 | 5,942 |
Charts For The Week:
Dow Jones Industrial Average is trying to break above the resistance. DIA – a proxy for DJIA.
Dow Transportation Average is playing to its ow tune, casting shadow over the uptrend based upon Dow Theory. IYT – a proxy for transports.
You must be logged in to post a comment.