Weekly Pivots:
Dow | S&P500 | NASDAQ | DJTRA | R2K | FTSE | DAX | |
Previous | 13,208 | 1,406 | 3,021 | 5,064 | 802 | 5,847 | 6,945 |
Open | 13,205 | 1,406 | 3,018 | 5,062 | 801 | 5,847 | 6,936 |
High | 13,281 | 1,419 | 3,077 | 5,195 | 820 | 5,876 | 7,041 |
Low | 13,113 | 1,397 | 2,999 | 5,025 | 792 | 5,811 | 6,882 |
Close | 13,275 | 1,418 | 3,077 | 5,194 | 820 | 5,852 | 7,041 |
Change % | 0.5% | 0.9% | 1.8% | 2.6% | 2.3% | 0.1% | 1.4% |
Change | 67.3 | 12.3 | 55.7 | 130.8 | 18.3 | 5.3 | 96.3 |
Close (vs. MidPoint) | Hi | Hi | Hi | Hi | Hi | Hi | Hi |
TR % | 1.3% | 1.5% | 2.6% | 3.4% | 3.5% | 1.1% | 2.3% |
Resistance 2 | 13,391 | 1,433 | 3,128 | 5,308 | 839 | 5,912 | 7,147 |
Resistance 1 | 13,333 | 1,425 | 3,103 | 5,251 | 829 | 5,882 | 7,094 |
Pivot | 13,223 | 1,411 | 3,051 | 5,138 | 810 | 5,847 | 6,988 |
Support 1 | 13,165 | 1,404 | 3,025 | 5,081 | 801 | 5,817 | 6,935 |
Support 2 | 12,997 | 1,383 | 2,947 | 4,911 | 773 | 5,752 | 6,776 |
Charts For The Week:
Small Caps (IWM) made a higher high than 2007 in 2011 but then retreated sharply. They are still away from 2012 highs. Large caps are closer to 2012 highs.
Off late (since 2012) large caps are outperforming small caps – SPY vs IWM.
Technology, industrials and energy sectors are doing much better as compared to S&P 500 for the last month. Utilities, health-care, staples and financials are lagging.
SPY and TLT ratio is within a symmetrical triangle. A break out above will be good for equities.
Mexico is making all time highs, though, its stock market has retreated in the last couple of weeks from that high.