Weekly Pivots:
Dow | S&P500 | NASDAQ | DJTRA | R2K | FTSE | DAX | |
Previous | 13,091 | 1,407 | 3,067 | 5,007 | 812 | 5,711 | 6,971 |
Open | 13,092 | 1,407 | 3,063 | 5,007 | 813 | 5,711 | 6,947 |
High | 13,320 | 1,438 | 3,140 | 5,074 | 844 | 5,808 | 7,249 |
Low | 12,977 | 1,397 | 3,040 | 4,939 | 807 | 5,635 | 6,893 |
Close | 13,307 | 1,438 | 3,136 | 5,072 | 842 | 5,795 | 7,215 |
Change % | 1.6% | 2.2% | 2.3% | 1.3% | 3.7% | 1.5% | 3.5% |
Change | 215.8 | 31.3 | 69.5 | 64.7 | 30.2 | 83.3 | 243.7 |
Close (vs. MidPoint) | Hi | Hi | Hi | Hi | Hi | Hi | Hi |
TR % | 2.6% | 2.9% | 3.2% | 2.7% | 4.5% | 3.0% | 5.1% |
Resistance 2 | 13,545 | 1,465 | 3,205 | 5,164 | 868 | 5,918 | 7,474 |
Resistance 1 | 13,426 | 1,452 | 3,171 | 5,118 | 855 | 5,857 | 7,344 |
Pivot | 13,201 | 1,424 | 3,105 | 5,028 | 831 | 5,746 | 7,119 |
Support 1 | 13,082 | 1,410 | 3,071 | 4,983 | 818 | 5,684 | 6,989 |
Support 2 | 12,739 | 1,369 | 2,972 | 4,847 | 782 | 5,511 | 6,633 |
Key Charts: