Long Setups: Bullish 50-over-200 SMA Cross Over
Name | Symbol | Exchange | Sector | Industry | Last Close | Volume |
Ctrip.com Intl Ltd. | CTRP | NASD | Cyclicals | Travel & Tourism | 47.75 | 3,307,652 |
SPDR Gold Trust Shares | GLD | NYSE | 125.41 | 8,575,464 | ||
Annaly Capital Management, Inc. | NLY | NYSE | Financial | Mortgage REITs | 11.20 | 9,790,345 |
PNC Financial Services Group, Inc. | PNC/PQ | NYSE | 21.33 | 109,065 | ||
Urstadt Biddle Properties Inc. | UBA | NYSE | Financial | Retail REITs | 20.36 | 104,763 |
Unilever N V | UN | NYSE | Consumer Staples | Food Products | 40.08 | 1,820,293 |
Short Setups: Over Bought With Improving RSI
Name | Symbol | Exchange | Sector | Industry | Last Close | Volume |
ABC Bancorp | ABCP | NASD | Financial | Banks | 23.40 | 104,097 |
American Equity Investment Life Holding Company | AEL | NYSE | Financial | Life Insurance | 24.33 | 669,329 |
Ann Inc. | ANN | NYSE | Cyclicals | Apparel Retailers | 40.61 | 724,135 |
American Railcar Industries Inc. | ARII | NASD | Industrial | Commercial Vehicles | 70.81 | 431,342 |
Associated Banc-Corp. | ASBC | NASD | Financial | Banks | 18.07 | 1,418,804 |
Cabot Corp. | CBT | NYSE | Materials | Specialty Chemicals | 56.49 | 164,639 |
Community Bank Sys, Inc. | CBU | NYSE | Financial | Banks | 38.69 | 113,127 |
Diebold, Inc. | DBD | NYSE | Technology | Computer Hardware | 39.45 | 690,350 |
Diamond Foods, Inc. | DMND | NASD | Consumer Staples | Food Products | 33.61 | 222,228 |
Dex Media, Inc. | DXM | NASD | Cyclicals | Publishing | 9.11 | 403,008 |
FutureFuel Corp. | FF | NYSE | Materials | Specialty Chemicals | 19.90 | 384,917 |
First Solar Inc. | FSLR | NASD | Energy | Renewable Energy Equipment | 68.49 | 6,226,732 |
General Electric Capital Corp. | GEK | NYSE | 21.88 | 195,593 | ||
Golar LNG Ltd | GLNG | NASD | Energy | Oil Equipment & Services | 42.04 | 843,474 |
Hancock Holding Co. | HBHC | NASD | Financial | Banks | 37.03 | 391,391 |
Maiden Holdings Ltd. | MHLD | NASD | Financial | Reinsurance | 12.78 | 605,097 |
Pioneer Energy Services Corp. | PWS | NYSE | Energy | Oil Equipment & Services | 12.48 | 590,788 |
Shenandoah Telecommunications Co. | SHEN | NASD | Technology | Mobile Telecommunications | 32.31 | 104,288 |
United Community Banks, Inc. | USBI | NASD | Financial | Banks | 19.46 | 515,996 |
ViaSat, Inc. | VSAT | NASD | Technology | Telecom Equipment | 70.97 | 285,463 |
WesBanco, Inc. | WSBC | NASD | Financial | Banks | 31.52 | 83,386 |
Short Setups: Bearish 200-over-50 SMA Cross Over
Name | Symbol | Exchange | Sector | Industry | Last Close | Volume |
AVX Corp. | AVX | NYSE | Technology | Electrical Components | 12.98 | 186565 |
Chris & Banks | CBK | NYSE | Cyclicals | Apparel Retailers | 5.83 | 785284 |
Clarcor, Inc. | CLC | NYSE | Industrial | Industrial Machinery | 56.75 | 445270 |
Casella Waste Systems, Inc. | CWST | NASD | Industrial | Waste & Disposal Services | 5.01 | 109004 |
Epizyme, Inc. | EPZM | NASD | Health Care | Pharmaceuticals | 22.9 | 203290 |
Lumber Liquidators Holdings, Inc. | LL | NYSE | Cyclicals | Home Improvement Retailers | 92.49 | 453569 |
Multimedia Games Holding Company Inc. | MAGAM | NASD | Cyclicals | Gambling | 26.2 | 600955 |
Nintendo Co. Ltd. | NTDOY | OTCMKT | Cyclicals | Toys | 14.49 | 130418 |
Reliance Steel & Aluminum | RS | NYSE | Materials | Steel | 69.56 | 343790 |
Ruths Chris Steak House Inc. | RUTH | NASD | Cyclicals | Restaurants & Bars | 11.85 | 223326 |
Tesoro Petroleum Corp. | TSO | NYSE | Energy | Exploration & Production | 49.77 | 1742075 |
Volcano Corporation | VOLC | NASD | Health Care | Medical Equipment | 19.93 | 1077009 |