Directional Bias For The Day:
- The futures were unchanged before Non-Farm Payroll release, S&P futures traded in a very narrow range from 4:00 PM high of 2169.00 to European session open low of 2164.75
- Post 8:30 data release, S&P futures jumped almost ten points
- For the past few days, at NYSE open, the futures were slightly changed and the day’s trading swung both ways with day’s close modestly changed from previous one;
- Only one trend day (up) in the past six trading days – four down days of around -5 points and one up day of +11 points
- The 5-day average range of 0.75% (from high-low) is 62% more than previous 5-day average
- On Thursday at 4:00 PM, S&P future (Sept contract) closed at 2168.75 and the index closed at 2170.95 – a spread of about 2.25 points
Key Levels:
- Critical support levels for S&P 500 are 2164.07, 2157.09, and 2147.58
- Critical resistance levels for S&P 500 are 2173.56, 2182.27 and 2187.94
- Pre-NYSE session open, futures price action is to the upside; at 8:15 AM, S&P 500 futures was up by +3.50, Dow was up by +25 and NASDAQ was up by +11.75
Economic Data:
Report | Current | Est. | Prev. |
U.S. Non-Farm Employment Change | 151K | 180K | 255K |
U.S. Unemployment Rate | 4.9% | 4.8% | 4.9% |
U.S. Avg. Hourly Earnings | 0.1% | 0.2% | 0.4% |
U.S. Trade Balance | -39.5B | -43.0B | -44.5B |
U.S. Factory Orders | 2.1% | -1.5% |
The trend and patterns on various time frames for S&P 500 are:
Monthly |
|
Weekly |
|
Daily |
|
2-Hour (e-mini future) |
|
30-Minute (e-mini future) |
|
Before NYSE Session Open
Major U.S. indices were mixed on Thursday. The declined sharply at the open but then closed higher than those levels. Dow Transportation rose at the open and had the best showing.
On Thursday:
Up | Down | Last | Notes | |
S&P 500 | -0.09 or -0.0% | 2170.86 |
|
|
Dow Jones Industrial Average | +18.42 or +0.1% | 18419.30 |
|
|
NASDAQ Composite | +13.99 or +0.3% | 5227.21 |
|
|
Russell 2000 | -0.10 or -0.0% | 1239.80 |
|
Still Asian Session
Asian bourses were mixed on Friday:
Up | Down | Last | Notes | |
Shanghai Composite | +4.05 or +0.1% | 3067.35 |
|
|
Hang Seng | +104.36 or +0.5% | 23266.70 |
|
|
Nikkei 225 | -1.16 or -0.0% | 16925.68 |
|
|
S&P/ASX 200 | -42.80 or -0.8% | 5372.80 |
|
|
Sensex | +108.65 or +0.4% | 28532.11 |
|
|
Kospi Composite | +5.59 or +0.3% | 2038.31 |
|
European Session
In pre-US session, the European stock markets are to the upside at 8:30 AM.
Up | Down | Last | Notes | |
DAX | +16.29 or +0.2% | 10550.60 |
|
|
FTSE-100 | +37.30 or +0.85% | 6803.47 |
|
|
CAC-40 | +29.09 or +0.7% | 4468.76 |
|
|
IBEX | +33.10 or +0.4% | 8785.90 |
|
|
FTSE MIB | -6.24 or -0.0% | 16917.04 |
|
|
Swiss Market Index | +47.66 or +0.6% | 8190.30 |
|
|
STOXX 600 | +2.59 or +0.8% | 346.12 |
|
Currencies
Up | Down | Last | Notes | |
US Dollar Index | -0.300 | 95.360 |
|
|
EUR/USD | +30.9 pips | 1.12270 |
|
|
GBP/USD | +50 pips | 1.33380 |
|
|
USD/JPY | +14.2 pips | 103.166 |
|
Commodities
Up | Down | Last | Notes | |
WTI Crude | +0.77 or +1.8% | 43.97 |
|
|
Natural Gas | +0.018 or +0.6% | 2.810 |
|
|
Gold | +12.1 or +0.9% | 1329.20 |
|
|
Silver | +0.372 or +2,0% | 19.32 |
|
|
Copper | +0.0120 or +0.6% | 2.0875 |
|
Yields
Up | Down | Last | Notes | |
30-Year Treasury | +1.9 basis points | 2.249% |
|
|
10-Year Treasury | +0.7 basis points | 1.577% |
|
Pivot Levels:
S&P 500 is below its 10-D EMA, 10-D EMA is above 20-D EMA and its 20-D EMA is trending above 50-D EMA since March 9, 2016.
S&P 500 Cash | eMini Futures | |||
Daily | Level | Break Chance |
Level | Break Chance |
Pivot | 2167.17 | 2166.42 | ||
R1 | 2183.64 | 27% | 2178.08 | 25% |
R2 | 2193.72 | 41% | 2188.92 | 30% |
R3 | 2193.72 | 46% | 2200.58 | 25% |
S1 | 2160.78 | 25% | 2155.58 | 25% |
S2 | 2150.70 | 51% | 2143.92 | 43% |
S3 | 2144.31 | 44% | 2133.08 | 35% |
Note: The probability of a level breaking is shown above is for the current condition when the price is below 20-D EMA, 10-D EMA is above 20-D EMA and 20-D EMA is above 50-D EMA. R2 break chance comes in picture only when R1 is broken. So are the probabilities calculated for R3, S2 and S3
You must be logged in to post a comment.