Directional Bias For The Day:
- The futures are directionless and awaiting Chair Yellen’s speech at Jackson Hole at 10:00 AM
- Swing low of 2168.50 is critical for S&P 500
- On Thursday at 4:00 PM, S&P future (Sept contract) closed at 2171.75 and the index closed at 2172.47 – a spread of about 0.75 points
Key Levels:
- Critical support levels for S&P 500 are 2168.50, 2164.48, and 2159.21
- Critical resistance levels for S&P 500 are 2179.72, 2183.00 and 2186.99
- Pre-NYSE session open, futures price action is sideways; at 8:45 AM, S&P 500 future was up by +0.50, Dow was up by +2 and NASDAQ was down by -2.75
Economic Data:
Report | Current | Est. | Prev. |
U.S. Prelim GDP (8:30 AM) | 1.1% | 1.1% | 1.2% |
U.S. Prelim GDP Price Index (8:30 AM) | 2.3% | 2.2% | 2.2% |
U.S. Goods Trade Balance | -59.3B | -62.3B | -63.3B |
The trend and patterns on various time frames for S&P 500 are:
Monthly |
|
Weekly |
|
Daily |
|
2-Hour (e-mini future) |
|
30-Minute (e-mini future) |
|
Before NYSE Session Open
On Thursday:
Up | Down | Last | Notes | |
S&P 500 | -2.97 (-0.1%) | 2172.47 |
|
|
Dow Jones Industrial Average | -33.07 (-0.2%) | 18448.41 |
|
|
NASDAQ Composite | -5.49 (-0.1%) | 5212.20 |
|
|
Russell 2000 | +2.75 or +0.2% | 1240.00 |
|
Still Asian Session
Asian bourses were mixed on Friday:
Up | Down | Last | Notes | |
Shanghai Composite | +1.98 or +0.1% | 3070.31 |
|
|
Hang Seng | +82.67 +0.4% | 22909.54 |
|
|
Nikkei 225 | -195.24 (-1.2%) | 16360.71 |
|
|
S&P/ASX 200 | -26.40 (-0.5%) | 5515.50 |
|
|
Sensex | -53.66 (-0.2%) | 27782.25 |
|
|
Kospi Composite | -5.42 (-0.3%) | 2037.50 |
|
European Session
In pre-US session, the European stock markets are mixed at 7:30 AM, most forming a doji in a narrow trading range
Up | Down | Last | Notes | |
DAX | -25.12 (-0.2%) | 10504.47 |
|
|
FTSE-100 | +3.13 or +0.06% | 6820.03 | ||
CAC-40 | +0.11 or +0.0% | 4406.72 | ||
IBEX | -8.40 (-0.1%) | 8599.50 | ||
FTSE MIB | -80.03 (-0.5%) | 16630.75 | ||
Swiss Market Index | -26.25 (-0.3%) | 8115.03 | ||
STOXX 600 | -0.32 (-0.1%) | 342.02 |
Currencies
Up | Down | Last | Notes | |
US Dollar Index | -0.238 | 94.505 | ||
EUR/USD | +17.4 pips | 1.13014 | ||
GBP/USD | +27.0 pips | 1.32140 | ||
USD/JPY | -29.5 pips | 100.239 |
Commodities
Up | Down | Last | Notes | |
WTI Crude | +0.15 or +0.3% | 47.48 | ||
Natural Gas | -0.028 or -1.0% | 2.817 | ||
Gold | +8.6 or +0.6% | 1333.20 | ||
Silver | +0.171 or +0.9% | 18.66 | ||
Copper | +0.0065 (+0.3%) | 2.0830 |
Yields
- U.S. Treasury yields are down for the day so far
- 30-year yield is down by -2.4 basis points to 2.240% and 10-year is down by -1.6 basis points to 1.561%
Pivot Levels:
S&P 500 is belo its 10-D EMA, 10-D EMA is above 20-D EMA and its 20-D EMA is trending above 50-D EMA since March 9, 2016.
S&P 500 Cash | eMini Futures | |||
Daily | Level | Break Chance |
Level | Break Chance |
Pivot | 2173.74 | 2172.75 | ||
R1 | 2177.73 | 27% | 2178.00 | 25% |
R2 | 2183.00 | 41% | 2182.50 | 30% |
R3 | 2186.99 | 45% | 2187.75 | 25% |
S1 | 2168.47 | 25% | 2168.25 | 25% |
S2 | 2164.48 | 51% | 2163.00 | 42% |
S3 | 2159.21 | 45% | 2158.50 | 34% |
Note: The probability of a level breaking is shown above is for the current condition when the price is below 20-D EMA, 10-D EMA is above 20-D EMA and 20-D EMA is above 50-D EMA. R2 break chance comes in picture only when R1 is broken. So are the probabilities calculated for R3, S2 and S3